Statystyki dla domeny
ApartamentyPobierowo.pl
statystyki domeny ApartamentyPobierowo.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
10*/2024 | 280 | 3297 |
09/2024 | 1161 | 6214 |
08/2024 | 1145 | 5996 |
07/2024 | 1187 | 7337 |
06/2024 | 1388 | 9112 |
05/2024 | 1421 | 8339 |
04/2024 | 895 | 6578 |
03/2024 | 988 | 9012 |
02/2024 | 1164 | 5412 |
01/2024 | 1276 | 3132 |
12/2023 | 1073 | 2333 |
11/2023 | 1214 | 2355 |
10*/2023 | 1123 | 1522 |
09/2023 | 1132 | 1493 |
08/2023 | 1308 | 1655 |
07/2023 | 3388 | 3914 |
06/2023 | 3015 | 3273 |
05/2023 | 2606 | 2993 |
04/2023 | 2543 | 2846 |
03/2023 | 2334 | 2577 |
02/2023 | 2135 | 2432 |
01/2023 | 2270 | 2577 |
12/2022 | 2903 | 3140 |
11/2022 | 1814 | 3279 |
10*/2022 | 2032 | 4067 |
09/2022 | 2395 | 4114 |
08/2022 | 2742 | 4313 |
07/2022 | 1311 | 4183 |
06/2022 | 2242 | 4136 |
05/2022 | 2349 | 4023 |
04/2022 | 1556 | 2360 |
03/2022 | 2456 | 3380 |
02/2022 | 1441 | 2880 |
01/2022 | 2413 | 3440 |
12/2021 | 1797 | 2690 |
11/2021 | 2234 | 3004 |
10*/2021 | 1857 | 2626 |
09/2021 | 2846 | 3614 |
08/2021 | 1016 | 1350 |
07/2021 | 2789 | 3733 |
06/2021 | 888 | 1348 |
05/2021 | 730 | 1090 |
04/2021 | 1206 | 1508 |
03/2021 | 1186 | 1424 |
02/2021 | 284 | 406 |
01/2021 | 313 | 428 |
12/2020 | 1793 | 2242 |
11/2020 | 2357 | 3033 |
10*/2020 | 4685 | 7220 |
09/2020 | 4661 | 7515 |
08/2020 | 2373 | 3449 |
07/2020 | 174 | 195 |
razem | 93889 | 184589 |
* dane za okres od 01.10 do 08.10
Statystyki domeny dostępne od: 7/2020
© 2020 ApartamentyPobierowo.pl.